Techniques of demographic analysis / by K.B Pathak and F. Ram.
Publication details: Mumbai: Himalaya Publishing House, 2023Edition: 2nd rev edDescription: 482pISBN: 9789350971062Colon classification: Y:5Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Statistics Departmental Library | General Book | Y:5 R3 (Browse shelf (Opens below)) | 1 | Available | 1304/Stat | |
Books | Statistics Departmental Library | General Book | Y:5 R3;1 (Browse shelf (Opens below)) | 2 | Available | 1305/Stat | |
Books | Statistics Departmental Library | General Book | Y:5 R3;2 (Browse shelf (Opens below)) | 3 | Available | 1306/Stat | |
Books | Statistics Departmental Library | General Book | Y:5 R3;3 (Browse shelf (Opens below)) | 4 | Available | 1307/Stat | |
Books | Statistics Departmental Library | General Book | Y:5 R3;4 (Browse shelf (Opens below)) | 5 | Available | 1308/Stat | |
Books | Statistics Departmental Library | General Book | Y:5 R3;5 (Browse shelf (Opens below)) | 6 | Available | 1309/Stat | |
Books | Statistics Departmental Library | General Book | Y:5 R3;6 (Browse shelf (Opens below)) | 7 | Available | 1310/Stat | |
Books | Statistics Departmental Library | General Book | Y:5 R3;7 (Browse shelf (Opens below)) | 8 | Available | 1311/Stat | |
Books | Statistics Departmental Library | General Book | Y:5 R3;8 (Browse shelf (Opens below)) | 9 | Available | 1312/Stat | |
Books | Statistics Departmental Library | General Book | Y:5 R3;9 (Browse shelf (Opens below)) | 10 | Available | 1313/Stat | |
Books | Central Library Manipur University Science Section | General Book | Y:5 R3;10 (Browse shelf (Opens below)) | 11 | Available | 1335/Stat |
Browsing Central Library Manipur University shelves, Collection: General Book Close shelf browser (Hides shelf browser)
Y:5 R3;1 Techniques of demographic analysis / | Y:5 R3;10 Techniques of demographic analysis / | Y:5 R3;2 Techniques of demographic analysis / | Y:5 R3;3 Techniques of demographic analysis / | Y:5 R3;4 Techniques of demographic analysis / | Y:5 R3;5 Techniques of demographic analysis / | Y:5 R3;6 Techniques of demographic analysis / |
There are no comments on this title.