Linear programming /
Material type: TextLanguage: English Publication details: New Delhi : Wiley Eastern ltd , 1984Edition: 1st ednDescription: 225pSubject(s): StatisticsColon classification: B288Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B288 M9 (Browse shelf (Opens below)) | Checked out | 05/11/2016 | 174/stat |
Books | Central Library Manipur University | B288 M9;9 (Browse shelf (Opens below)) | Available | 1553/stat | |
Books | Central Library Manipur University | B288 M9;8 (Browse shelf (Opens below)) | Available | 1552/stat | |
Books | Central Library Manipur University | B288 M9;7 (Browse shelf (Opens below)) | Available | 1551/stat | |
Books | Central Library Manipur University | B288 M9;6 (Browse shelf (Opens below)) | Available | 1550/stat | |
Books | Central Library Manipur University | B288 M9;4 (Browse shelf (Opens below)) | Available | 177/stat | |
Books | Central Library Manipur University | B288 M9;5 (Browse shelf (Opens below)) | Available | 1549/stat | |
Books | Central Library Manipur University | B288 M9;5 (Browse shelf (Opens below)) | Checked out | 11/10/2005 | 1553/Comp |
There are no comments on this title.