Statistical methods by S.P. Gupta
Material type: TextPublication details: New Delhi: Sultan Chand & Sons 2021Edition: 46th rec. ed. reprinted, 2022Description: xxii, 11.12pISBN: 9789351611769Colon classification: B28Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CESD Library | General Book | B28 R1 (Browse shelf (Opens below)) | 1 | Available | 116/CESD | |
Books | CESD Library | General Book | B28 R1;1 (Browse shelf (Opens below)) | 2 | Available | 117/CESD | |
Books | CESD Library | General Book | B28 R1;2 (Browse shelf (Opens below)) | 3 | Available | 118/CESD | |
Books | Manipur Institute of Management Studies Departmental Library | General Book | B28 R1;3 (Browse shelf (Opens below)) | 4 | Available | 2177/Mims | |
Books | Manipur Institute of Management Studies Departmental Library | General Book | B28 R1;4 (Browse shelf (Opens below)) | 5 | Available | 2178/Mims | |
Books | Manipur Institute of Management Studies Departmental Library | General Book | B28 R1;5 (Browse shelf (Opens below)) | 6 | Available | 2179/Mims | |
Books | Yoga Departmental Library | General Book | B28 R1;6 (Browse shelf (Opens below)) | 7 | Available | 156/yoga |
Browsing CESD Library shelves, Collection: General Book Close shelf browser (Hides shelf browser)
8 P7;1 Communication in organizations / | 8 Q4;3 Strategic management | B28 R1 Statistical methods | B28 R1;1 Statistical methods | B28 R1;2 Statistical methods | Bv Q5 Microsoft office 2010 | G:55 R2 Perspectives in environmental studies |
There are no comments on this title.