Volatility in Indian stock markets by Prashant Joshi
Material type: TextLanguage: English Publication details: Mumbai: Himalaya Publishing House, 2011Edition: 1st edDescription: 158pColon classification: X651Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library Manipur University | Economics | X651 Q1 (Browse shelf (Opens below)) | Available | 4903/Com | ||
Books | Central Library Manipur University Social Science Section | X651 Q1;1 (Browse shelf (Opens below)) | 2 | Available | 5137/Com | ||
Books | Central Library Manipur University Social Science Section | X651 Q1;2 (Browse shelf (Opens below)) | 3 | Available | 5138/Com | ||
Books | Central Library Manipur University Social Science Section | X651 Q1;3 (Browse shelf (Opens below)) | 4 | Available | 5139/Com | ||
Books | Central Library Manipur University Social Science Section | X651 Q1;4 (Browse shelf (Opens below)) | 5 | Available | 5140/Com | ||
Books | Central Library Manipur University Social Science Section | X651 Q1;5 (Browse shelf (Opens below)) | 6 | Available | 5141/Com |
There are no comments on this title.