John E,Freund`s Mathematical Statistics with applications By Irwin Miller and Marylees Miller
Material type: TextLanguage: English Publication details: Pearson Education Limited 2014Edition: 8th EdDescription: 472pColon classification: B28Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library Manipur University | Statistics | B28 Q4 (Browse shelf (Opens below)) | Available | 5014/Comp | |
Books | Central Library Manipur University | Statistics | B28 Q4;1 (Browse shelf (Opens below)) | Available | 5015/Comp | |
Books | Central Library Manipur University | Statistics | B28 Q4;2 (Browse shelf (Opens below)) | Available | 5016/Comp | |
Books | Central Library Manipur University | Statistics | B28 Q4;3 (Browse shelf (Opens below)) | Available | 5017/Comp | |
Books | Central Library Manipur University | Statistics | B28 Q4;4 (Browse shelf (Opens below)) | Available | 5018/Comp | |
Books | Central Library Manipur University | Statistics | B28 Q4;5 (Browse shelf (Opens below)) | Available | 5019/Comp | |
Books | Central Library Manipur University | Statistics | B28 Q4;6 (Browse shelf (Opens below)) | Available | 5020/Comp |
There are no comments on this title.