Financial statement analysis and reporting by Prashanta Athma
Material type: TextPublication details: Mumbai: Himalaya Publishing House 2018Edition: 1st edDescription: 141pISBN: 9789352990870Colon classification: X:8DItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library Manipur University | Economics | X:8D Q8 (Browse shelf (Opens below)) | Available | 4850/Com | ||
Books | Central Library Manipur University | Economics | X:8D Q8;1 (Browse shelf (Opens below)) | Available | 4851/Com | ||
Books | Central Library Manipur University | Economics | X:8D Q8;2 (Browse shelf (Opens below)) | Available | 4852/Com | ||
Books | Central Library Manipur University General Stacks | Non-fiction | X:8D Q3;3 (Browse shelf (Opens below)) | 4 | Available | 4999/Com | |
Books | Central Library Manipur University General Stacks | Non-fiction | X:8D Q3;4 (Browse shelf (Opens below)) | 5 | Available | 5000/Com | |
Books | Central Library Manipur University General Stacks | Non-fiction | X:8D Q3;5 (Browse shelf (Opens below)) | 6 | Available | 5001/Com | |
Books | Central Library Manipur University Social Science Section | General Book | X:8D Q8;6 (Browse shelf (Opens below)) | 7 | Available | 5194/Com |
Browsing Central Library Manipur University shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
X:8 Q9;3 Strategic management/ | X:8 Q9;4 Strategic management/ | X:8D Q3;3 Financial statement analysis and reporting | X:8D Q3;4 Financial statement analysis and reporting | X:8D Q3;5 Financial statement analysis and reporting | X:8F Q9 Accounting theory and analysis/ | X:8F Q9;1 Accounting theory and analysis/ |
There are no comments on this title.