Fundamentals of Statistics : By G.B. Singh .
Material type: TextLanguage: English Publication details: Delhi Cyber Tech Publications 2014Description: 200pISBN: 978-93-5053-325-3Colon classification: B28Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library Manipur University | Mathematics | B28 Q4 (Browse shelf (Opens below)) | Available | MT | 1134/Stat | |
Books | Central Library Manipur University | Mathematics | B28 Q4;1 (Browse shelf (Opens below)) | Available | MT | 1135/Stat | |
Books | Central Library Manipur University | Mathematics | B28 Q4;2 (Browse shelf (Opens below)) | Available | MT | 1136/Stat | |
Books | Central Library Manipur University | Mathematics | B28 Q4;3 (Browse shelf (Opens below)) | Available | MT | 1137/Stat | |
Books | Central Library Manipur University | Mathematics | B28 Q4;4 (Browse shelf (Opens below)) | Available | MT | 1138/Stat |
Browsing Central Library Manipur University shelves Close shelf browser (Hides shelf browser)
B28 Q4 Fundamentals of Statistics : | B28 Q4;1 Fundamentals of Statistics : | B28 Q4;2 Fundamentals of Statistics : | B28 Q4;3 Fundamentals of Statistics : | B28 Q4;4 Fundamentals of Statistics : | B28 Q6 Linear Models and Regession Analysis | B28 Q7 Quantitative Aptitude Statistics |
There are no comments on this title.