Data mining / by Vikram Pudi and P. Radha Krishna.
Material type: TextLanguage: English Publication details: New Delhi : Oxford University Press , 2009Description: x, 342 pISBN: 0-19-568628-4Subject(s): Data mining and warehousingColon classification: BVItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | BV P9;4 (Browse shelf (Opens below)) | Available | 4672/Comp | |
Books | Central Library Manipur University | BV P9;4 (Browse shelf (Opens below)) | Available | 4673/Comp | |
Books | Central Library Manipur University | BV P9;4 (Browse shelf (Opens below)) | Available | 4674/Comp | |
Books | Central Library Manipur University | BV P9;4 (Browse shelf (Opens below)) | Available | 4675/Comp | |
Books | Central Library Manipur University | BV P9;4 (Browse shelf (Opens below)) | Available | 4676/Comp |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
BV P9;4 Data warehousing / | BV P9;4 Data mining / | BV P9;4 Data mining / | BV P9;4 Data mining / | BV P9;4 Data mining / | BV P9;4 Data mining / | BV P9;9 Learning machine translation / |
There are no comments on this title.