Statistics for management / by Anand Sharma.
Material type: TextLanguage: English Publication details: Mumbai : Himalaya Publishing house , 2008Edition: 2nd rev edDescription: x, 489pISBN: 978-81-8488-158-5Subject(s): Statistics, ManagementColon classification: X:8(B28)Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library Manipur University | Economics | X:8(B28) P8 (Browse shelf (Opens below)) | Available | 4481/Com | |
Books | Central Library Manipur University | Economics | X:8(B28) P8;1 (Browse shelf (Opens below)) | Available | 4482/Com | |
Books | Central Library Manipur University | Economics | X:8(B28) P8;2 (Browse shelf (Opens below)) | Available | 4483/Com | |
Books | Central Library Manipur University | Economics | X:8(B28) P8;3 (Browse shelf (Opens below)) | Available | 4896/Com | |
Books | Central Library Manipur University | Economics | X:8(B28) P8;4 (Browse shelf (Opens below)) | Available | 4897/Com |
Browsing Central Library Manipur University shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
X8(A)OaY15 Q8 Impact of work-life balance practices on performance of women professionals in IT industry | X8(A)OaY15 Q8;1 Impact of work-life balance practices on performance of women professionals in IT industry | X:8(B28) P8 Statistics for management / | X:8(B28) P8;1 Statistics for management / | X:8(B28) P8;2 Statistics for management / | X:8(B28) P8;3 Statistics for management / | X:8(B28) P8;4 Statistics for management / |
There are no comments on this title.