Statistical methods for the analysis of repeated measurements / by Charles S. Davis.
Material type: TextLanguage: English Publication details: New York : Springer-Verlag , 2002Description: xxiv, 415 pISBN: 978-81-8489-455-4Subject(s): Multivariate analysisColon classification: B28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28 P2;5 (Browse shelf (Opens below)) | Available | 1065/Stat | |
Books | Central Library Manipur University | B28 P2;5 (Browse shelf (Opens below)) | Available | 1091/Stat | |
Books | Central Library Manipur University | B28 P2;5 (Browse shelf (Opens below)) | Available | 1092/Stat | |
Books | Central Library Manipur University | B28 P2;5 (Browse shelf (Opens below)) | Available | 1093/Stat | |
Books | Central Library Manipur University | B28 P2;5 (Browse shelf (Opens below)) | Available | 1094/Stat | |
Books | Central Library Manipur University | B28 P2;5 (Browse shelf (Opens below)) | Available | 1095/Stat |
There are no comments on this title.