Essential statistics for economics and commerce / by Padmalochan Hazarika.
Material type: TextLanguage: English Publication details: New Delhi : Akansha Publishing House , 2006Description: 766pISBN: 81-8370-091-8Subject(s): StatisticsColon classification: XOaB28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3024/Com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3025/Com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3026/Com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3027/Com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Checked out | 11/04/2019 | 3028/Com |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3370/com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3371/Com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3372/Com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3373/Com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3666/Com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3667/Com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Available | 3668/Com | |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Checked out | 11/17/2018 | 3669/Com |
Books | Central Library Manipur University | XOaB28 P6;13 (Browse shelf (Opens below)) | Checked out | 11/11/2011 | 3670/Com |
There are no comments on this title.