Quantitative applications in the social sciences
Material type: TextLanguage: English Publication details: New Delhi : Sage Publications India Pvt. Ltd. Description: vi,97pISBN: 0-8039-4664-3Subject(s): Social sciences-Stastical methodsColon classification: B28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28 N3 (Browse shelf (Opens below)) | Available | 502/Stat | |
Books | Central Library Manipur University | B28 N3 (Browse shelf (Opens below)) | Available | 505/Stat | |
Books | Central Library Manipur University | B28 N3 (Browse shelf (Opens below)) | Available | 506/Stat | |
Books | Central Library Manipur University | B28 N3 (Browse shelf (Opens below)) | Available | 507/Stat | |
Books | Central Library Manipur University | B28 N3 (Browse shelf (Opens below)) | Available | 508/Stat | |
Books | Central Library Manipur University | B28 N3 (Browse shelf (Opens below)) | Available | 509/Stat | |
Books | Central Library Manipur University | B28 N3 (Browse shelf (Opens below)) | Available | 510/Stat | |
Books | Central Library Manipur University | B28 N3 (Browse shelf (Opens below)) | Available | 511/Stat | |
Books | Central Library Manipur University | B28 N3 (Browse shelf (Opens below)) | Available | 514/Stat |
There are no comments on this title.