Statistical account of Manipur / by R. Brown.
Material type: TextLanguage: English Publication details: New Delhi : Mittal Publications , 2001Description: 98pSubject(s): Statistical- ManipurColon classification: B28.446114Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28.446114 P1;7 (Browse shelf (Opens below)) | Available | 191/ACEE | |
Books | Central Library Manipur University | B28.446114 P1;7 (Browse shelf (Opens below)) | Available | 192/ACEE | |
Books | Central Library Manipur University | B28.446114 P1;7 (Browse shelf (Opens below)) | Available | 193/ACEE | |
Books | Central Library Manipur University | B28.446114 P1;7 (Browse shelf (Opens below)) | Available | 2043/Anth | |
Books | Central Library Manipur University | B28.446114 P1;3 (Browse shelf (Opens below)) | Available | 2246/Geo | |
Text Books | Central Library Manipur University | B28.446114 P1;4 (Browse shelf (Opens below)) | Available | 2247/Geo | |
Books | Central Library Manipur University | B28.446114 P1;7 (Browse shelf (Opens below)) | Available | 2310/Anth | |
Books | Central Library Manipur University | B28.446114 P1;7 (Browse shelf (Opens below)) | Available | 4095/Hist |
There are no comments on this title.