Introduction to mathematical statistics / by Robert V. Hogg, Allen T. Craig.
Material type: TextLanguage: English Publication details: Delhi : Pearson Education(Singapore) Pte. Ltd. , 1995Edition: 5th edDescription: xi, 564pISBN: 81-7808-630-1Subject(s): StatisticsColon classification: B28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Text Books | Central Library Manipur University | B28 N5;4 (Browse shelf (Opens below)) | Available | 470/Stat | |
Books | Central Library Manipur University | B28 N5;4 (Browse shelf (Opens below)) | Available | 471/Stat | |
Text Books | Central Library Manipur University | B28 N5;4 (Browse shelf (Opens below)) | Available | 472/Stat | |
Text Books | Central Library Manipur University | B28 N5;4 (Browse shelf (Opens below)) | Available | 473/Stat | |
Books | Central Library Manipur University | B28 N5;4 (Browse shelf (Opens below)) | Available | 474/Stat |
There are no comments on this title.