Business Statistics & Operations Research / by S.P. Gupta, P.K. Gupta, Manmohan.
Material type: TextLanguage: English Publication details: New Delhi : Sultan Chand & Sons , 2001Edition: 1st edDescription: 896pISBN: 81-7014-401-9Subject(s): Operational ResearchColon classification: X:74(B28)Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | X:74(B28) N8 (Browse shelf (Opens below)) | Available | 2501/Com | |
Books | Central Library Manipur University | X:74(B28) N8 (Browse shelf (Opens below)) | Available | 2502/Com | |
Books | Central Library Manipur University | X:74(B28) N8 (Browse shelf (Opens below)) | Available | 2503/Com | |
Books | Central Library Manipur University | X:74(B28) N8 (Browse shelf (Opens below)) | Available | 2504/Com | |
Books | Central Library Manipur University | X:74(B28) N8 (Browse shelf (Opens below)) | Available | 2505/Com |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
X:74:99W N8;4 Business policy and strategy / | X:74:99W N8;4 Business policy and strategy / | X:74(B28) N7 Business statistics / | X:74(B28) N8 Business Statistics & Operations Research / | X:74(B28) N8 Business Statistics & Operations Research / | X:74(B28) N8 Business Statistics & Operations Research / | X:74(B28) N8 Business Statistics & Operations Research / |
There are no comments on this title.