Mathematical statistics:A decision theoretic approach / by Thomas S.Ferguson.
Material type: TextLanguage: English Publication details: San Diego : Academic Press,Inc. , 1967Edition: 5th edDescription: xi,396pISBN: 0-12-253750-5Subject(s): StatisticsColon classification: B28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28 K7F;2 (Browse shelf (Opens below)) | Available | 32/Stat | |
Books | Central Library Manipur University | B28 K7F;2 (Browse shelf (Opens below)) | Available | 2025/Comp | |
Books | Central Library Manipur University | B28 K7F;2 (Browse shelf (Opens below)) | Available | 2026/Comp | |
Books | Central Library Manipur University | B28 K7F;2 (Browse shelf (Opens below)) | Available | 2027/Comp | |
Books | Central Library Manipur University | B28 K7F;2 (Browse shelf (Opens below)) | Available | 2028/Comp | |
Books | Central Library Manipur University | B28 K7F;2 (Browse shelf (Opens below)) | Available | 2029/Comp | |
Books | Central Library Manipur University | B28 K7F;2 (Browse shelf (Opens below)) | Available | 2030/comp | |
Books | Central Library Manipur University | B28 K7F;2 (Browse shelf (Opens below)) | Available | 30/Sts. |
There are no comments on this title.