Statistics for Business and Economics /
Material type: TextLanguage: English Publication details: New Delhi-110 02 : Macmillan India Ltd. , 1911Description: xv, 715pISBN: 0333 92924 1Subject(s): EconomicsColon classification: XobB28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Text Books | Central Library Manipur University | XobB28 N4;4 (Browse shelf (Opens below)) | Available | 2568/Eco | |
Books | Central Library Manipur University | XobB28 N4;4 (Browse shelf (Opens below)) | Available | 2569/Eco | |
Books | Central Library Manipur University | XobB28 N4;4 (Browse shelf (Opens below)) | Available | 2570/Eco | |
Books | Central Library Manipur University | XobB28 N4;4 (Browse shelf (Opens below)) | Checked out | 01/16/2015 | 2571/Eco |
Text Books | Central Library Manipur University | XobB28 N4;4 (Browse shelf (Opens below)) | Available | 2572/Eco |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
XobB28 N2;1 Essentials of econometrics / | XobB28 N2;1 Essentials of econometrics / | XobB28 N4;4 Statistics for Business and Economics / | XobB28 N4;4 Statistics for Business and Economics / | XobB28 N4;4 Statistics for Business and Economics / | XobB28 N4;4 Statistics for Business and Economics / | XobB28 N4;4 Statistics for Business and Economics / |
There are no comments on this title.