Business Mathematics /
Material type: TextLanguage: English Publication details: New Delhi-2 : Vikas Publishing House Pvt. Ltd. , 1983Edition: 2nd EdDescription: p.749,xviiiISBN: 0-7069-0752-3Colon classification: X7243(B)Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | X7243(B) M0;3 (Browse shelf (Opens below)) | Available | 656/Com | |
Books | Central Library Manipur University | X7243(B) M0 (Browse shelf (Opens below)) | Available | 1427/Eco | |
Books | Central Library Manipur University | X7243(B) M0;1 (Browse shelf (Opens below)) | Available | 654/Com | |
Books | Central Library Manipur University | X7243(B) M0;4 (Browse shelf (Opens below)) | Available | 657/Com | |
Books | Central Library Manipur University | X7243(B) M0;2 (Browse shelf (Opens below)) | Available | 655/Com | |
Books | Central Library Manipur University | X5:(B) M0;2 (Browse shelf (Opens below)) | Available | 1428/Eco | |
Books | Central Library Manipur University | X5:(B) M0;1 (Browse shelf (Opens below)) | Available | 1429/Eco |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
X:5-973.1 N4 Gatt accord and India(a critical analysis of results of the Uruguay round of multilateral trade negotiations and their implications for India) / | X5:97B M4 Profile of Industrial Workers / | X5a:9N4 G9.1 Commerce: Manufactures and Lobour / | X5:(B) M0;1 Business Mathematics / | X5:(B) M0;2 Business Mathematics / | X5:(B28) P9;1 Business statistics / | X5:(B28) P9;1 Business statistics / |
There are no comments on this title.