Statistical tables /
Material type: TextLanguage: English Publication details: Essex : Longman Group limited , 1981Edition: 6th ednDescription: 146pISBN: 0 582 44525 6Subject(s): StatisticsColon classification: B28dItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28d K3;6 (Browse shelf (Opens below)) | Available | 35/sts | |
Books | Central Library Manipur University | B28d K3;7 (Browse shelf (Opens below)) | Available | 36/sts | |
Books | Central Library Manipur University | B28d K3;8 (Browse shelf (Opens below)) | Available | 37/sts | |
Books | Central Library Manipur University | B28d K3;5 (Browse shelf (Opens below)) | Available | 34/sts | |
Books | Central Library Manipur University | B28d K3;3 (Browse shelf (Opens below)) | Available | 22/sts |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
B28d K3;5 Statistical tables / | B28d K3;6 Statistical tables / | B28d K3;7 Statistical tables / | B28d K3;8 Statistical tables / | B28(D) L5.1 Probability Concepts in Engineering Planning and Design / | B28(D) L5.1;1 Probability Concepts in Engineering Planning and Design / | B28(D) M2 Introductory Engineering Statistics / |
There are no comments on this title.