000 | 00477nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220118s9999 xx 000 0 und d | ||
020 | _a | ||
041 | _a | ||
100 | _aRomharsha Singh, Hawaibam, | ||
245 | 0 | _aBiochemical composition and nutritional properties of some coldwater fishes of Manipur | |
250 |
_b _a |
||
260 |
_c2020 _bDepartment of Life Sciences, Manipur Universities _aCanchipur |
||
300 | _a220p. | ||
650 | _aLife Science | ||
700 | _a | ||
942 | _cSC | ||
999 |
_c80905 _d80905 |