000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220118s9999 xx 000 0 und d | ||
020 | _a | ||
041 | _a | ||
100 | _aPriyalina,Sapam, | ||
245 | 0 | _aHydrogeomorphic and anthropogenic impact on the occurrence of flood in Imphal municipality and its surrounding areas | |
250 |
_b _a |
||
260 |
_c2019 _bDepartment of Geography _aImphal |
||
300 | _axi;167p. | ||
700 | _a | ||
942 | _cREF | ||
999 |
_c80883 _d80883 |