000 | 00448nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211115s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aBidyapati Devi, Anoubam. | ||
245 | 0 | _aComparative study of net primary production and nutrient status in the grasslands of Canchipur Manipur / | |
250 | _aPh.D. / | ||
260 |
_aImphal : _bManipur University , _c1997 |
||
300 | _axv, 213p : | ||
650 | _aLife Sciences | ||
942 | _cTH | ||
999 |
_c42869 _d42869 |