000 | 00501nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211115s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aKikim Devi, Angom. | ||
245 | 0 | _aPhytosociology, Biomass distribution and nutrient analysis of the fresh water Macrophytes in Apanbi Pond, Canchipur with reference to water and soil characteristicts / | |
250 | _aPh.D. / | ||
260 |
_aImphal : _bManipur University , _c1991 |
||
300 | _a86p : | ||
650 | _aPhytosociology | ||
942 | _cRP | ||
999 |
_c42723 _d42723 |